SURVIVORS
STATUS
PHOTO: | ||||||||||
NAME: | ADAM | BECKY | BILLY | BRAD | CANDICE | CAO BOI | CECILIA | CRISTINA | J.P. | JENNY |
STATUS: | VOTED OUT | FINALIST | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT |
PHOTO: | ||||||||||
NAME: | JESSICA | JONATHAN | NATE | OZZY | PARVATI | REBECCA | SEKOU | STEPHANNIE | SUNDRA | YUL |
STATUS: | VOTED OUT | VOTED OUT | VOTED OUT | FINALIST | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | SOLE SURVIVOR |
PLACINGS
TRIBES
VOTING HISTORY
Episode #: | Original Tribes 1 | 2 | Absorbed Tribes 3 | 4 | 5 | 6 | 7 | Post-Mutiny 8 | 9 | Merged Tribe 10 | 11 | 12 | 13 | Finale | ||||
Eliminated: | Sekou 3/5 votes | Billy 4/5 votes | Cecilia 5/8 votes | J.P. 7/9 votes | Stephannie 7/8 votes | Cao Boi 6/8 votes | Cristina 4/6 votes | Jessica 6/7 votes | Brad 7/8 votes | Rebecca 6/7 votes | Jenny 4/6 votes | Nate 5/9 votes | Candice 5/8 votes | Jonathan 6/7 votes | Parvati 4/6 votes | Adam 4/5 votes | Sundra 2/4 votes | |
Voter | Vote | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yul | Cecilia | Cao Boi | Jessica | Nate | Candice | Jonathan | Parvati | Adam | Sundra | |||||||||
Ozzy | Billy | Becky | Cao Boi | Jessica | Nate | Candice | Jonathan | Parvati | Adam | Becky | ||||||||
Becky | Cecilia | Cao Boi | Jessica | Nate | Candice | Jonathan | Parvati | Adam | Sundra (Won Challenge) | |||||||||
Sundra | Sekou | Becky | Cao Boi | Jessica | Nate | Candice | Jonathan | Parvati | Adam | Becky (Lost Challenge) | ||||||||
Adam | J.P. | Stephannie | Cristina | Brad | Rebecca | Jenny | Yul | Jonathan | Jonathan | Sundra | Yul | |||||||
Parvati | J.P. | Stephannie | Cristina | Brad | Rebecca | Jenny | Yul | Jonathan | Jonathan | Sundra | ||||||||
Jonathan | Cecilia | Cao Boi | Jessica | Brad | Rebecca | Jenny | Nate | Candice | Adam | |||||||||
Candice | Exiled | Cao Boi | Jessica | Brad | Rebecca | Jenny | Yul | Jonathan | ||||||||||
Nate | Sundra | Stephannie | Stephannie | Kidnap | Brad | Rebecca | Jonathan | Yul | ||||||||||
Jenny | J.P. | Stephannie | Cristina | Brad | Rebecca | Jonathan | ||||||||||||
Rebecca | Sekou | J.P. | Stephannie | Cristina | Brad | Jonathan | ||||||||||||
Brad | J.P. | Stephannie | Jenny | Jonathan | ||||||||||||||
Jessica | Cecilia | Jonathan | Jonathan | |||||||||||||||
Cristina | Billy | J.P. | Stephannie | Jenny | ||||||||||||||
Cao Boi | Cecilia | Candice | ||||||||||||||||
Stephannie | Sekou | J.P. | Cristina | |||||||||||||||
J.P. | Billy | Stephannie | ||||||||||||||||
Cecilia | Billy | Becky | ||||||||||||||||
Billy | Ozzy | |||||||||||||||||
Sekou | Sundra |
Jury vote | |||
---|---|---|---|
Finalist: | Becky 0/9 votes | Ozzy 4/9 votes | Yul 5/9 votes |
Juror | Vote | ||
Sundra | Yul | ||
Adam | Yul | ||
Parvati | Ozzy | ||
Jonathan | Yul | ||
Candice | Yul | ||
Nate | Ozzy | ||
Jenny | Ozzy | ||
Rebecca | Ozzy | ||
Brad | Yul |
TRIBAL HISTORY
Contestant | Original Tribe | Absorbed Tribe | Post-Mutiny Tribe | Merged Tribe | Status |
---|---|---|---|---|---|
Sekou | Manihiki | Voted Out Day 3 | |||
Billy | Aitutaki | Voted Out Day 6 | |||
Cecilia | Aitutaki | Aitutaki | Voted Out Day 8 | ||
J.P. | Aitutaki | Rarotonga | Voted Out Day 11 | ||
Stephannie | Manihiki | Rarotonga | Voted Out Day 14 | ||
Cao Boi | Puka Puka | Aitutaki | Voted Out Day 15 | ||
Cristina | Aitutaki | Rarotonga | Voted Out Day 15 | ||
Jessica | Rarotonga | Aitutaki | Voted Out Day 18 | ||
Brad | Puka Puka | Rarotonga | Rarotonga | Voted Out Day 21 | |
Rebecca | Manihiki | Rarotonga | Rarotonga | Voted Out Day 24 | |
Jenny | Puka Puka | Rarotonga | Rarotonga | Voted Out Day 24 | |
Nate | Manihiki | Rarotonga1 | Rarotonga | Aitutonga | Voted Out Day 27 |
Candice | Rarotonga | Aitutaki | Rarotonga | Voted Out Day 30 | |
Jonathan | Rarotonga | Aitutaki | Rarotonga | Voted Out Day 33 | |
Parvati | Rarotonga | Rarotonga | Rarotonga | Voted Out Day 36 | |
Adam | Rarotonga | Rarotonga | Rarotonga | Voted Out Day 37 | |
Sundra | Manihiki | Aitutaki | Aitutaki | Voted Out Day 38 | |
Becky | Puka Puka | Aitutaki | Aitutaki | 2nd Runner-Up | |
Ozzy | Aitutaki | Aitutaki | Aitutaki | Runner-Up | |
Yul | Puka Puka | Aitutaki | Aitutaki | Sole Survivor |
CHALLENGE HISTORY
Challenges | Exiled | Eliminated | |
---|---|---|---|
Reward | Immunity | ||
Puka Puka | Jonathan | Sekou | |
Aitutaki | |||
Rarotonga | |||
Puka Puka | Yul | Billy | |
Rarotonga | |||
Manihiki | |||
None | Rarotonga | Candice | Cecilia |
Aitutaki | Aitutaki | Adam | J.P. |
Rarotonga | Aitutaki | Jonathan | Stephannie |
Aitutaki | Nate | None | Cao Boi |
Cristina | |||
Aitutaki | Rarotonga | Adam | Jessica |
Aitutaki | Aitutaki | Candice | Brad |
Aitutaki | Aitutaki | Candice | Rebecca |
Jenny | |||
None | Ozzy | None | Nate |
Survivor Auction | Adam | Candice | Candice |
Parvati, [Adam, Sundra] | Ozzy | Jonathan | Jonathan |
Ozzy, Parvati, Yul | Ozzy | Adam | Parvati |
None | Ozzy | None | Adam |
Ozzy | Sundra | ||
Jury Vote | Becky | ||
Ozzy | |||
Yul |
In the case of multiple tribes or castaways who win reward or immunity, they are listed in order of finish, or alphabetically where it was a team effort; where one castaway won and invited others, the invitees are in brackets.
No comments:
Post a Comment