
SURVIVORS

STATUS
| PHOTO: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NAME: | AMI | BRADY | BROOK | CHAD | CHRIS | DOLLY | ELIZA | JOHN K. | JOHN P. |
| STATUS: | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | SOLE SURVIVOR | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT |
| PHOTO: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NAME: | JULIE | LEA | LEANN | LISA | MIA | RORY | SCOUT | TRAVIS | TWILA |
| STATUS: | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | VOTED OUT | FINALIST |
PLACINGS
TRIBES
VOTING HISTORY
| Episode #: | Original Tribes 1 | 2 | 3 | 4 | Tribal Switch 5 | 6 | 7 | Merged Tribe 8 | 9 | 10 | 11 | 12 | 13 | Finale | ||
| Eliminated: | Brook 5/9 votes | Dolly 5/9 votes | John P. 5/8 votes | Mia 5/8 votes | Brady 6/7 votes | Travis 6/7 votes | Lisa 4/6 votes | John K. 5/6 votes | Rory 6/10 votes | Lea 7/9 votes | Chad 6/8 votes | Leann 4/7 votes | Ami 4/6 votes | Julie 3/5 votes | Eliza 3/4 votes | Scout 1 vote |
| Voter | Vote | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris | Brook | John P. | Brady | John K. | Ami | Lea | Eliza | Leann | Ami | Julie | Eliza | Scout | ||||
Twila | Dolly | Mia | John K. | Rory | Lea | Chad | Leann | Ami | Julie | Eliza | ||||||
Scout | Dolly | Mia | Travis | Rory | Rory | Lea | Chad | Leann | Ami | Julie | Eliza | |||||
Eliza | Dolly | Twila | Travis | Lisa | Rory | Lea | Chad | Leann | Ami | Twila | Twila | |||||
Julie | Leann | Twila | John K. | Rory | Lea | Chad | Eliza | Scout | Twila | |||||||
Ami | Dolly | Mia | Travis | Lisa | Rory | Lea | Chad | Eliza | Scout | |||||||
Leann | Dolly | Mia | Travis | Lisa | Rory | Lea | Chad | Eliza | ||||||||
Chad | Brook | John P. | Brady | John K. | Ami | Julie | Eliza | |||||||||
Lea | Brook | John P. | Brady | John K. | Ami | Eliza | ||||||||||
Rory | Brook | John P. | Brady | Travis | Lisa | Ami | ||||||||||
John K. | Chris | Rory | Brady | Chad | ||||||||||||
Lisa | Leann | Mia | Travis | Rory | ||||||||||||
Travis | Brook | John P. | Brady | Rory | ||||||||||||
Brady | Rory | Rory | Rory | |||||||||||||
Mia | Leann | Twila | ||||||||||||||
John P. | Chris | Rory | ||||||||||||||
Dolly | Leann | |||||||||||||||
Brook | Chris | |||||||||||||||
| Jury Vote | ||
|---|---|---|
| Finalist: | Twila 2/7 votes | Chris 5/7 votes |
| Juror | Vote | |
Scout | Twila | |
Eliza | Chris | |
Julie | Chris | |
Ami | Twila | |
Leann | Chris | |
Chad | Chris | |
Lea | Chris | |
TRIBAL HISTORY
| Contestant | Original Tribe | Switched Tribe | Merged Tribe | Status |
|---|---|---|---|---|
Brook | Lopevi | Voted Out Day 3 | ||
Dolly | Yasur | Voted Out Day 6 | ||
John P. | Lopevi | Voted Out Day 7 | ||
Mia | Yasur | Voted Out Day 7 | ||
Brady | Lopevi | Voted Out Day 10 | ||
Travis | Lopevi | Yasur | Voted Out Day 12 | |
Lisa | Yasur | Yasur | Voted Out Day 15 | |
John K. | Lopevi | Lopevi | Voted Out Day 18 | |
Rory | Lopevi | Yasur | Alinta | Voted Out Day 21 |
Lea | Lopevi | Lopevi | Voted Out Day 24 | |
James | Lopevi | Lopevi | Voted Out Day 27 | |
Leann | Yasur | Yasur | Voted Out Day 30 | |
Ami | Yasur | Yasur | Voted Out Day 33 | |
Julie | Yasur | Lopevi | Voted Out Day 36 | |
Eliza | Yasur | Yasur | Voted Out Day 37 | |
Scout | Yasur | Yasur | Voted Out Day 38 | |
Twila | Yasur | Lopevi | Runner-Up | |
Chris | Lopevi | Lopevi | Sole Survivor |
CHALLENGE HISTORY
| Challenges | Eliminated | |
|---|---|---|
| Reward | Immunity | |
| Yasur | Brook | |
| Yasur | Lopevi | Dolly |
| Lopevi | John K. | John P. |
| [Ami] | Mia | |
| Yasur | Yasur | Brady |
| Lopevi | Lopevi | Travis |
| Lopevi | Lopevi | Lisa |
| Yasur | Yasur | John K. |
| Lopevi | Lea | Rory |
| Leann, [Julie] | Ami | Lea |
| Ami, Chad, Chris, Eliza | Twila | Chad |
| Eliza | Ami | Leann |
| Eliza, [Ami, Chris] | Chris | Ami |
| Julie, [Chris] | Eliza | Julie |
| None | Chris | Eliza |
| Chris | Scout | |
| Jury Vote | Twila | |
Chris | ||
In the case of multiple tribes or castaways who win reward or immunity, they are listed in order of finish, or alphabetically where it was a team effort; where one castaway won and invited others, the invitees are in brackets.








































































No comments:
Post a Comment